
Placement Statistics
Our students are placed in leading companies across various sectors
Packages Received
Branch-wise Placement Statistics
Year-wise placement data by department
| Branch | Intake | 2025-26 | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|---|
| AIML (Artificial Intelligence & Machine Learning) | 60 | 3 | — | — | — |
| ISE (Information Science & Engineering) | 60 | 6 | 16 | 14 | 44 |
| ECE (Electronics & Communication Engineering) | 60 | 40 | 51 | 18 | 57 |
| CE (Civil Engineering) | 60 | 4 | 4 | 6 | 24 |
| ME (Mechanical Engineering) | 60 | 19 | 23 | 12 | 22 |
| MBA (Master of Business Administration) | 60 | 11 | 0 | 20 | 7 |
| CSE (Computer Science & Engineering) | 120 | 48 | 62 | 64 | 137 |
| Total | 480 | 131 | 156 | 134 | 291 |
Campus Drives
2026 BatchCampus Drives
| Company Name | Registered | Shortlisted | Final Placed |
|---|---|---|---|
| Accorian | CSE-63, ECE-51, ISE-34 | 2 | 0 |
| ApMoSys Technologies | CSE-55, ECE-42, ISE-25 | 49 | 1 |
| Cogitate | CSE-12, ISE-06 | 8 | 0 |
| Drona HQ | CSE-117, ECE-48, ISE-03 | 8 | Awaiting |
| Keyence | ECE-54, MBA-04, ME-08 | 11 | 0 |
| Poornam Info Vision | CSE-42, ISE-19 | 7 | 0 |
| Quality Austria Central Asia | ECE-25, ME-10 | 35 | 2 |
| Reachinbox | CSE-12, ISE-06 | 2 | 0 |
| SAN Engineering & Locomotive Co Ltd | ME-12 | 12 | 1 |
| Securin.io | CSE-34, ISE-07 | 12 | 0 |
| Sopra Steria | MBA-06 | 1 | 0 |
| STP | CV-09 | 7 | Awaiting |
| Syren Cloud | CSE-15, ISE-02 | 17 | 0 |
| Telaverge | CSE-10, ISE-03 | - | Awaiting |
| Utkarsh India | ME-09 | 1 | Awaiting |
| Wind care | ECE-17, ME-10 | 7 | 4 |
| WPG Electronics India | ECE-27 | 2 | 0 |
| MRI | All | - | 1 |
| Black Box | CSE, ISE | 1 | Awaiting |
| Cape Electric | ECE | 6 | 1 |
| Pinnacle | ME, CV, ECE | - | Awaiting |
| Silver Sky | CSE, ISE, ECE | 2 | 0 |
| Control Print | CSE, ISE, ECE | 10 | 2 |
| Corizo | All | 15 | 7 |
| Easy ERP | CSE, ISE, ECE | — | — |
| NISSI | CSE, ISE, ECE | — | — |
| Recruit CRM | CSE, ISE, ECE | — | — |
| Megha Engineers and Infrastructure Limited Company | CV | 2 | 1 |
2026 Batch — Total DrivesCampus Drives
| Company Name | Registered | Shortlisted | Final Placed |
|---|---|---|---|
| Tessa Cloud | 350+472 | 7 | 7 |
| Onyx (Abacus Insights) | 119 | 5 | 2 |
| Infosys | 150 | 7 | 6 |
| Tap Academy (CSR Drive) | 32 | 12 | 12 |
| Pentagon Space | 55 | - | 6 |
| Mentor To Go | 113 | - | 50 |
| V Tech | - | - | 11 |
| Skodem Technologies | 81 | 6 | — |
| Foxconn | 60 | 30 | 19 |
| Vaishnavi Infotech | 180 | 40 | 1 |
| Sasken Technologies | 80+ | 11 | - |
Placed Students
2026 Batch131 students placedShow listHide list
| # | Student Name | Branch | Company | Package |
|---|---|---|---|---|
| 1 | Daivik Girish | CSE | MRI | 5 LPA |
| 2 | Chandan | ME | Quality Austria | 2.50 LPA |
| 3 | Venkatesh J D | CV | Quality Austria | 2.50 LPA |
| 4 | Dhanalakshmi S M | ISE | Infosys | 4 LPA |
| 5 | Monika N V | CSE | Infosys | 4 LPA |
| 6 | Manasvi B S | CSE | Infosys | 4 LPA |
| 7 | Inchara Manjunath Achar | CSE | Infosys | 4 LPA |
| 8 | Charmi S | CSE | Infosys | 4 LPA |
| 9 | Chandana M R | ISE | Infosys | 4 LPA |
| 10 | Vidya PB | CSE | Apmosys Technologies | 2.50 LPA |
| 11 | Theertha kumar | ME | SAN Engineering & Locomotive Co Ltd | 3.50 LPA |
| 12 | Manjunath B K | ECE | Wind care | 3 LPA |
| 13 | Yashwanth M R | ECE | Wind care | 3 LPA |
| 14 | Sanju Ks | ME | Wind care | 3 LPA |
| 15 | Chandan D | ME | Wind care | 3 LPA |
| 16 | Nandeesh Aradhya R | CSE | Adiroha | Internship + employment |
| 17 | Neha S | CSE | Adiroha | Internship + employment |
| 18 | Shivakumar SP | CSE | Sharva Creative Communications | Internship + employment |
| 19 | Bhavyashree | CSE | Sharva Creative Communications | Internship + employment |
| 20 | Chitrashree | CSE | Sharva Creative Communications | Internship + employment |
| 21 | Darshan M | CV | Kalpataru Projects International Ltd | 4.5 LPA |
| 22 | Karan B Gaddemalle | CSE | Tessa Cloud | Internship |
| 23 | Ganesh | AIML | Tessa Cloud | Internship |
| 24 | Preetham | CSE | Tessa Cloud | Internship |
| 25 | Sharan gowda | ECE | Tessa Cloud | Internship |
| 26 | Punjana BT | ISE | Tessa Cloud | Internship |
| 27 | Keerthana M | CSE | Tessa Cloud | Internship |
| 28 | Afza Fathima | CSE | Tessa Cloud | Internship |
| 29 | Nisarga TK | CSE | Tessa Cloud | Internship |
| 30 | Kushala VB | ME | Pranavam Aerospace | Internship + employment |
| 31 | Sanju KS | ME | Pranavam Aerospace | Internship + employment |
| 32 | Ganesh ML | ME | Pranavam Aerospace | Internship + employment |
| 33 | Yashavanth D | ME | Pranavam Aerospace | Internship + employment |
| 34 | Ganesh ML | ME | Damodar | Internship |
| 35 | Jeevan SK | ME | Damodar | Internship |
| 36 | Veeresh | ME | Damodar | Internship |
| 37 | Chandan HT | ME | Damodar | Internship |
| 38 | Chidananda P | ME | Damodar | Internship |
| 39 | Charan kumar | ME | Damodar | Internship |
| 40 | Pradeep T | ME | Damodar | Internship |
| 41 | Pratheek VY | ME | Damodar | Internship |
| 42 | Abhilash T K | CSE | Atraya Technologies | Internship + employment |
| 43 | Bindu A C | CSE | Atraya Technologies | Internship + employment |
| 44 | Keerthi S Jadhav | CSE | Atraya Technologies | Internship + employment |
| 45 | Chaitra Bai J R | CSE | Atraya Technologies | Internship + employment |
| 46 | Manoj H R | CSE | Vishwas World Tech Pvt Ltd | Internship + employment |
| 47 | Harshitha K | CSE | Vishwas World Tech Pvt Ltd | Internship + employment |
| 48 | Hima M S | CSE | Vishwas World Tech Pvt Ltd | Internship + employment |
| 49 | Keerthana M | CSE | Rinex.ai | 5 LPA |
| 50 | Nisarga T K | CSE | Rinex.ai | 5 LPA |
| 51 | Chintan | ECE | Control Print | 3-3.50 LPA |
| 52 | Karthik giri P | ECE | Control Print | 3-3.50 LPA |
| 53 | Preethi HS | ECE | Cape Electric | 2.50 LPA |
| 54 | Ganesh ML | ME | Middle By India Pvt Ltd | 4.50 LPA |
| 55 | Shoibh Khan | ME | Middle By India Pvt Ltd | 4.50 LPA |
| 56 | Prakruthi S | CSE | Corizo | 4.00+2.00 LPA |
| 57 | Bhoomika NS | ECE | Corizo | 4.00+2.00 LPA |
| 58 | Syeda Arbina Kulsum | ECE | Corizo | 4.00+2.00 LPA |
| 59 | Ganashree TK | CSE | Bhanzu | 3.50 + 2.50 LPA |
| 60 | Vaishnavi M | ECE | Emertxe | 3.30 + 3.80 LPA |
| 61 | Haripriya | AIML | Technologics | Internship + employment |
| 62 | Sharan Gouda | ECE | Technologics | Internship + employment |
| 63 | Sathwik M | ECE | Technologics | Internship + employment |
| 64 | Bindu | ECE | Foxconn | 2.5 LPA |
| 65 | Chandana T K | ECE | Foxconn | 2.5 LPA |
| 66 | Chiranjeevi C M | ECE | Foxconn | 2.5 LPA |
| 67 | Dhanya I G | ECE | Foxconn | 2.5 LPA |
| 68 | Jyothi K S | ECE | Foxconn | 2.5 LPA |
| 69 | Jyothika Sanjay Betageri | ECE | Foxconn | 2.5 LPA |
| 70 | Likhitha M P | ECE | Foxconn | 2.5 LPA |
| 71 | Monisha K P | ECE | Foxconn | 2.5 LPA |
| 72 | Namratha G | ECE | Foxconn | 2.5 LPA |
| 73 | Poornananda B | ECE | Foxconn | 2.5 LPA |
| 74 | Sanjana S | ECE | Foxconn | 2.5 LPA |
| 75 | Sanju V O | ECE | Foxconn | 2.5 LPA |
| 76 | Sinchana H R | ECE | Foxconn | 2.5 LPA |
| 77 | Tejaswini G V | ECE | Foxconn | 2.5 LPA |
| 78 | Varsha G C | ECE | Foxconn | 2.5 LPA |
| 79 | Varshitha P | ECE | Foxconn | 2.5 LPA |
| 80 | Vidya R | ECE | Foxconn | 2.5 LPA |
| 81 | Yashwanth H K | ECE | Foxconn | 2.5 LPA |
| 82 | Vikas C M | CV | STP Limited Company | 4 LPA |
| 83 | Rakshith K M | CV | Megha Engineers and Infrastructure Limited Company | 3.5 LPA |
| 84 | Bhavyashree KP | CSE | Synov | Internship + employment |
| 85 | Pragathi S | CSE | Synov | Internship + employment |
| 86 | Prakruthi S | CSE | Algo University | Internship + employment |
| 87 | Bhavana B R | CSE | FUDO Tech | 3.5 – 4.5 LPA |
| 88 | Gagan TP | CSE | FUDO Tech | 3.5 – 4.5 LPA |
| 89 | Ganashree T K | CSE | FUDO Tech | 3.5 – 4.5 LPA |
| 90 | Narthana M D | CSE | FUDO Tech | 3.5 – 4.5 LPA |
| 91 | Nikitha MR | CSE | FUDO Tech | 3.5 – 4.5 LPA |
| 92 | Vishwasneha C V | CSE | FUDO Tech | 3.5 – 4.5 LPA |
| 93 | Vismaya T M | CSE | FUDO Tech | 3.5 – 4.5 LPA |
| 94 | Keerthana M | CSE | Skypoint | Internship + employment |
| 95 | Narthana M D | CSE | Corizo Edutech Pvt. Ltd | 4 + 3 LPA |
| 96 | Ruchitha TR | ISE | Corizo Edutech Pvt. Ltd | 4 + 3 LPA |
| 97 | Sanjay CJ | ECE | Corizo Edutech Pvt. Ltd | 4 + 3 LPA |
| 98 | Chitrashree C R | CSE | Corizo Edutech Pvt. Ltd | 4 + 3 LPA |
| 99 | Darshan GL | MBA | Glowlogics | 4 + 2 LPA |
| 100 | Bharath S | MBA | Glowlogics | 4 + 2 LPA |
| 101 | Pallavi HN | MBA | Glowlogics | 4 + 2 LPA |
| 102 | Tanuja DM | MBA | Glowlogics | 4 + 2 LPA |
| 103 | Bhuvaneshwari HG | MBA | Glowlogics | 4 + 2 LPA |
| 104 | Raghavendra NS | MBA | Mecwin Technologies India Pvt Ltd | 3.5 LPA |
| 105 | Ruchitha MB | MBA | Mecwin Technologies India Pvt Ltd | 3.5 LPA |
| 106 | Anusha M | MBA | Mecwin Technologies India Pvt Ltd | 3.5 LPA |
| 107 | Nanditha R | MBA | Mecwin Technologies India Pvt Ltd | 3.5 LPA |
| 108 | Ruchitha MB | MBA | Launched Global | 6 LPA |
| 109 | Anusha M | MBA | Launched Global | 6 LPA |
| 110 | Neha M N | ECE | Foxconn | 2.5 LPA |
| 111 | Vidya PB | CSE | Sky Point | Internship + employment |
| 112 | Harshitha KS | CSE | Sky Point | Internship + employment |
| 113 | Aarthi S Choudhary | AIML | GE Appliances | Internship + employment |
| 114 | Chethan T | CSE | GE Appliances | Internship + employment |
| 115 | Sanjana S | CSE | Corizo (Talentise) | Internship + employment |
| 116 | Chandana MR | ISE | Vaishnavi Infotech | 6 LPA |
| 117 | Chinmayi K | CSE | Edu Tantr | 6-8 LPA |
| 118 | Prajwal | CSE | Edu Tantr | 6-8 LPA |
| 119 | Jananya KH | CSE | Edu Tantr | 6-8 LPA |
| 120 | Mohammed Ameer | ECE | Edu Tantr | 6-8 LPA |
| 121 | Chaithanya H G | ECE | Edu Tantr | 6-8 LPA |
| 122 | Inija A Natraj | CSE | Cytrusst | 3 LPA |
| 123 | Veeresh | ME | AR Industries | 2.5 LPA |
| 124 | Gagan TP | CSE | KRK IT Solutions | 3-8 LPA |
| 125 | Rakshitha H S | ECE | Rakon India Pvt Ltd (T) | 2.68 LPA |
| 126 | Vaishnavi Manjunath Satammanavar | ECE | Rakon India Pvt Ltd (T) | 2.68 LPA |
| 127 | Mohammed ameer | ECE | Incerebrum | 3-3.50 LPA |
| 128 | Chandan LA | ECE | Incerebrum | 3-3.50 LPA |
| 129 | Madhu M B | ECE | Motherson | — |
| 130 | Monisha K P | ECE | Motherson | — |
| 131 | Namratha D V | ECE | Motherson | — |
2027 Batch12 students placedShow listHide list
| # | Student Name | Branch | Company | Package |
|---|---|---|---|---|
| 1 | Karan B Gaddemalle | CSE | Tessa Cloud | Internship |
| 2 | Ganesh | AIML | Tessa Cloud | Internship |
| 3 | Preetham | CSE | Tessa Cloud | Internship |
| 4 | Sharan gowda | ECE | Tessa Cloud | Internship |
| 5 | Afza Fathima | CSE | Tessa Cloud | Internship |
| 6 | Haripriya | AIML | Technologics | Internship + employment |
| 7 | Sharan Gouda | ECE | Technologics | Internship + employment |
| 8 | Sathwik M | ECE | Technologics | Internship + employment |
| 9 | Aarthi S Choudhary | AIML | GE Appliances | Internship + employment |
| 10 | Chethan T | CSE | GE Appliances | Internship + employment |
| 11 | Afza Fathima | CSE | Adiroha | Internship + employment |
| 12 | Deepa C | ISE | Corizo Edutech Pvt Ltd. | 3.60 + 2.50 LPA |
Our Recruiting Partners
Leading companies across industries recruit our talented students
Training & Placement Support
Fresher Profiles
A platform connecting students, the institution and companies in one academic ecosystem — students build a profile with academic details, projects, internships, certifications and skills, and generate professional resumes anytime. Currently trains 56 students strictly as per the MoU, and channels placement opportunities including internships and full-time roles in the IT field.
StemUp
An all-in-one career and institutional transformation platform for the future of work and education. Currently enrolls 82 students across two batches. Training follows the MoU terms, and all IT placement opportunities are routed exclusively through StemUp for career progression in the IT domain.
Tech Fortune
Founded in 2013, Tech Fortune Technologies is a software development firm headquartered in Vijaypur with 3 offices across Karnataka. Currently training 30 students as per the MoU with a focused approach to prepare them for the IT industry, sharing internship and job opportunities exclusively with these students.
Training & Placement Team
Meet our dedicated team committed to your career success
Training & Placement Officer

Dr. Kiran T.S.
Professor & Head – Training and Placement Department
BE., M.Tech., Ph.D(CSE)., FIETE, MIE, MISTE
Dr. Kiran T.S. is a highly talented and dedicated academician serving as the Professor and Head of the Training & Placement Department. With strong leadership skills and deep industry insight, he works tirelessly to create excellent placement opportunities for students. His commitment, hard work, and student-centric approach have significantly strengthened industry collaborations and enhanced the career prospects of students. Since 2019, Dr. Kiran T.S. has successfully facilitated placements for more than 1000+ students, making it one of the best placement records achieved till date.
I present to you a group of young, self-motivated individuals who have been groomed to face challenges of managing in an ever changing business environment. We sincerely foresee that our students match your expectations and that you find our students as finely-crafted quality human resources.
Ready to Build Your Career?
Join KIT and get access to excellent placement opportunities with leading companies
Apply for Admissions



















































































