Placement Statistics
Reported placement outcomes by academic year, and a department-wise breakdown.
2025-26
131
Students Placed
2025-26
₹8 LPA
Highest Package
2025-26
Not reported
Average Package
2025-26
44
Listed Recruiters
Lowest reported package: ₹2.5 LPA. LPA denotes lakhs per annum.
Department-wise outcomes
Intake shows current program capacity. A dash means no figure was reported. Scroll the table horizontally on small screens.
| Department | Current intake | 2025-26 | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|---|
| AIMLArtificial Intelligence & Machine Learning | 120 | 3 | — | — | — |
| ISEInformation Science & Engineering | 60 | 6 | 16 | 14 | 44 |
| ECEElectronics & Communication Engineering | 120 | 40 | 51 | 18 | 57 |
| CECivil Engineering | 60 | 4 | 4 | 6 | 24 |
| MEMechanical Engineering | 60 | 19 | 23 | 12 | 22 |
| MBAMaster of Business Administration | 60 | 11 | 0 | 20 | 7 |
| CSEComputer Science & Engineering | 180 | 48 | 62 | 64 | 137 |
| Reported total | 660 | 131 | 156 | 134 | 291 |
Explore your future at KIT
Learn about our academic programs and speak with admissions about your next steps.
Explore admissions