Engineering Fee Structure - 2022
COURSE | COLLEGE TYPE | CATEGORIES | ||||
---|---|---|---|---|---|---|
GM, 2A, 2B, 3A, 3B(1. Including SC / ST income above 10.00 Lakhs.2. Including CAT-1 above 2.5 Lakhs) (In ₹.) | SNQ (Engineering Courses) | SC / ST (In ₹.) | CAT-1 Income below 2.5 Lakhs (In ₹.) | |||
Income up to Rs.2.50 Lakhs | Income up to Rs.10.00 Lakhs | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
ENGINEERING / ARCHITECURE | Government | 38,200/- | 21,700/- | 500/- | 21,700/- | 21,700/- |
Aided courses In Aided colleges | 38,200/- | 21,700/- | 500/- | 21,700/- | 21,700/- | |
Un-aided colleges including Minority (Type-1) and Un-Aided courses In Aided colleges | 91,796/- | 31,110/- | 500/- | 31,110/- | 75,296/- | |
Un-aided colleges including Minority (Type-2) and Un- Aided courses In Aided colleges | 98,484/- | 31,110/- | 500/- | 31,110/- | 82,484/- | |
Deemed / Private University | 91,796/- | --- | 500/- | 31,110/- | 75,296/- | |
B.PHARMA | Government | 14,530/- | --- | 500/- | 6,000/- | 6,000/- |
Un-aided colleges | 26,500/- | --- | 500/- | 6,000/- | 17,970/- | |
PHARM-D | Un-aided colleges | 67,500/- | --- | 500/- | 5,000/- | 67,500/- |
Farm Sc. Courses (Per Semester) | Government | 29,810/- | --- | 500/- | 15,155/- | 29,810/- |
B.V.Sc | Government | 53,170/- | --- | 9,460/- | 9,460/- | 16,550/- |
B.F.Sc (Fisheries & Dairy) | Government | 29,170/- | --- | 11,790/- | 11,790/- | 15,410/- |
COURSE | University Fees (Included in Fees in above table ) |
---|---|
ENGINEERING | 10,610/- |
ARCHITECTURE | 11,260/- |
B.PHARMA | 5,500/- |
PHARM-D | 4,700/- |
Note:
For Architecture course apart from the above fees Rs.650/- is extra.
₹.20,000/- as other fees is included in the above table, for Unaided and Private/Deemed universities engineering colleges.
₹.10,000/- as other fees is included in the above table, for Government and Aided engineering colleges.
Hostel fee for first year students : Rs.30,000/-
Mess charge is on the dividing basis and approximate charge per month is Rs.2500/-